The 8th Edition of the South Asian Travel Awards (SATA) 2024 culminated in a vibrant celebration in Kathmandu, with winners announced during a prestigious Gala & Awards ceremony held at Aloft Kathmandu Thamel on Friday, September 20th.
This year’s event attracted significant participation from key players within the hospitality industry, representing a diverse array of sectors including hotels, resorts, airlines, lounges, travel agents, and cruise lines. The SATA is endorsed by over 18 tourism organizations and bodies across the region, underscoring its credibility and significance in the travel sector.
With over 400 nominations submitted for this edition, competition was notably fierce. The event was honored by the presence of the Honorable Minister for Culture, Tourism and Civil Aviation, Mr. Badri Prasad Pandey, along with Mr. Deepak Joshi, CEO of the Nepal Tourism Board (NTB). Board members of NTB and prominent figures from Nepal’s travel industry also attended, contributing to a grand celebration of excellence in South Asian hospitality. SATA 2024 was held in Kathmandu with the support of Nepal Tourism Board (NTB) and Hotel Association of Nepal (HAN).
The SATA awards recognize not only outstanding service and innovation within the hospitality sector but also foster a spirit of healthy competition and collaboration among industry stakeholders.
In this year’s event, winners were named in a remarkable 51 Gold and 93 Silver categories. Nepal was acknowledged as the Leading Heritage Destination, while the Maldives claimed the title of Leading Beach Destination. Additionally, the special awards known as “Faces of South Asia” were posthumously presented to Late Ms. Ambica Shrestha, as well as Mr. Karna Sakya and Mr. MD Shakawath Hossain, honoring their remarkable contributions to the South Asian tourism industry.
The partners for SATA 2024 showcased their commitment to support the travel and tourism industry in South Asia. Gulf Craft, as the Platinum Partner. The Hawks, Velana International Airport and Hotels and Resorts Investment Maldives (HARIM) were unveiled as the Gold Partners. Allied Insurance Company of the Maldives was the Insurance Partner. Resort Life Travels and Bizspoke were the Silver Partners. Tourism Partners include Nepal Tourism Board (NTB), Hotel Association Nepal (HAN). Official Hosting partner was Aloft Kathmandu Thamel and The Malla Hotel.
Hospitality Partners include; Mandarina Colombo, Sri Lanka, Sheraton Grand Bangalore at Brigade Gateway, India, Akama Hotel and Hyatt Place, Nepal, Kathmandu, Zhiwaling Heritage, Bhutan, Paro and Manhattan Business Hotel, Maldives.
Speaking at the event, President of SATA, Mr. Ismail Hameed stated that “We need to stick together in promoting the region. SATA has reached here by working together. The industry has the world to offer within this region, we can achieve as we have to a long way to go”
SATA proudly recognizes the remarkable achievements within the travel and tourism sector, serving as a distinguished platform for showcasing the latest trends and innovations shaping the industry in South Asia.
This prestigious event not only honors the outstanding contributions of industry leaders but also facilitates invaluable networking opportunities for professionals. Attendees will engage in meaningful dialogues, sharing insights and strategies that drive growth and enhance the tourism experience across the region.
SATA is dedicated to promoting the vibrant travel and tourism landscape of South Asia. By celebrating excellence and fostering collaboration among organizations, the awards contribute significantly to the sustainable development of the industry.
Join us as we highlight the achievements of those who are redefining travel in South Asia, ensuring that the region remains a premier destination for travelers worldwide.
Winners of SATA 2024 are :
PROPERTY | CATOGORY | REGION | |
GOLD | Ceylon Extreme Adventure | Leading Adventure / Sports Tour Operator | Sri Lanka |
GOLD | Radisson Blu Dhaka Water Garden | Leading Airport Hotel | Bangladesh |
GOLD | Kavya Himalayas | Leading Hill Resort / Hotel | Nepal |
GOLD | Heritance Aarah | Leading All-inclusive Resort | Maldives |
GOLD | Nika Island Resort & Spa | Leading Beach Resort | Maldives |
GOLD | Cocogiri Island Resort | Leading Boutique Hotel/Resort | Maldives |
GOLD | Reveries Maldives | Leading Budget Hotel | Maldives |
GOLD | Taj Lands End | Leading Business Hotel | India (South) |
GOLD | Hyatt Place Kathmandu | Leading City Hotel (Above 40 Rooms) | Nepal |
GOLD | The Way Dhaka | Leading City Hotel (Below 40 Rooms) | Bangladesh |
GOLD | Madhava Balinese Spa | Leading Wellness and Spa Brand | Sri Lanka |
GOLD | Leela Bhartiya City Bengaluru | Leading Convention Center | India (South) |
GOLD | Cocoon Maldives | Leading Designer Hotel/Resort | Maldives |
GOLD | Rapid Adventures | Leading Destination Promoter | Sri Lanka |
GOLD | Dive Point Maldives | Leading Dive Center / Brand | Maldives |
GOLD | Adaaran Club Rannalhi | Leading Dive Resort | Maldives |
GOLD | Aitken Spence Hotels | Best Promotion Campaign | Sri Lanka |
GOLD | Royal Palms Beach Hotel | Leading Eco-Friendly Resort | Sri Lanka |
GOLD | Sheraton Grand Bangalore Hotel at Brigade Gateway | Leading F&B Hotel/Resort | India (North) |
GOLD | Villa Park | Leading Family Resort | Maldives |
GOLD | Loya At Taj Palace, New Delhi | Leading Fine Dining Outlet in Hotel/Resort | India (North) |
GOLD | Aitken Spence Travels | Leading Cruise Travel Agent | Sri Lanka |
GOLD | Ace Aviation Services Maldives | Leading GSA | Maldives |
GOLD | Hotel Zhiwaling Heritage | Leading Heritage Hotel/Resort | Bhutan |
GOLD | Voyages Maldives | Leading Liveaboard Brand | Maldives |
GOLD | Taj Palace, New Delhi | Leading Luxury Hotel/Resort | India (South) |
GOLD | The Soaltee Kathmandu | Leading Meeting and Conference Hotel/Resort | Nepal |
GOLD | Taj Lake Palace | Leading Palace Hotel | India (North) |
GOLD | Voyages Maldives | Leading PSA | Maldives |
GOLD | Cinnamon Citadel Kandy | Leading Riverfront Hotel/Resort | Sri Lanka |
GOLD | Continuum Aviation | Leading Supervision Agent (General Aviation Service) | India (North) |
GOLD | Cinnamon Dhonveli Maldives | Leading Surf Hotel/Resort | Maldives |
GOLD | Trans Maldivian Airways | Leading Tourist Transport Provider (Air) | Maldives |
GOLD | Aitken Spence Travels | Leading Travel Agent – Inbound | Sri Lanka |
GOLD | Classic Travels | Leading Travel Agent – Outbound | Sri Lanka |
GOLD | Rambagh Palace | Leading Wedding Hotel/Resort | India (North) |
GOLD | Heritance Ayurveda | Leading Wellness and Spa Resort | Sri Lanka |
GOLD | Cinnamon Wild Yala | Leading Wildlife Lodge, Tented camp | Sri Lanka |
GOLD | You & Me Maldives | Most Romantic Resort | Maldives |
GOLD | Villa Resorts | Leading Resort / Hotel Brand | Maldives |
GOLD | Aloft Kathmandu Thamel | Nishan Seneviratne Best CSR Programme | Nepal |
GOLD | BlueEarth Hospitality | Leading Hospitality Development Company | India (South) |
GOLD | Dinesh Hettiarachchi, Mandarina Colombo | South Asia’s Best GM | Sri Lanka |
GOLD | Pubudu Fernando, Sayeman Beach Resort | South Asia’s Best GM | Bangladesh |
GOLD | Sushma Khichar, Sheraton Grand Bangalore Hotel At Brigade Gateway | South Asia’s Best GM | India (South) |
GOLD | Vikram Singh, Aloft Kathmadnu Thamel | South Asia’s Best GM | Nepal |
GOLD | Hotel Barahi Kathmandu | South Asia’s Best New Hotel / Resort | Nepal |
GOLD | Sri Lankan Airlines | Leading International Airline | South Asia |
GOLD | Leeli Lounge, Velana International Airport | Leading Airport Lounge | South Asia |
VISITORS CHOICE | ||
Sri Lankan Airlines | Leading International Airline – South Asia | GOLD |
Leeli Lounge | Leading Airport Lounge | GOLD |
MALDIVES | LEADING BEACH DESTINATION | GOLD |
NEPAL | LEADING HERITAGE DESTINATION | GOLD |
FACE OF SOUTH ASIA | |||
MD Shakawath Hossain | CEO, Unique Hotel & Resorts PLC | BANGLADESH | COIN |
Late Ambica Shrestha | President of Dwarika’s Hotels and Resorts, Nepal | NEPAL | COIN |
Karna Shakya | Founding Chairman, KGH Group of Hotels, Nepal | NEPAL | COIN |
PROPERTY | CATOGORY | REGION | |
SILVER | Best Dives Maldives | Leading Adventure / Sports Tour Operator | Maldives |
SILVER | Vivanta Colombo Airport Hotel | Leading Airport Hotel | Sri Lanka |
SILVER | The Everest Hotel | Leading Airport Hotel | Nepal |
SILVER | Accord Chrome | Leading Airport Hotel | India (South) |
SILVER | Equator Village | Leading Airport Hotel | Maldives |
SILVER | WGH Poetree, Thekkady | Leading Hill Resort / Hotel | India (South) |
SILVER | The Ananta Udaipur | Leading Hill Resort / Hotel | India (North) |
SILVER | Kasara Jungle Resort | Leading All-inclusive Resort | Nepal |
SILVER | Club Hotel Dolphin | Leading All-inclusive Resort | Sri Lanka |
SILVER | Uday Samudra Leisure Beach Hotel & Spa | Leading All-inclusive Resort | India (South) |
SILVER | Sayeman Beach Resort | Leading Beach Resort | Bangladesh |
SILVER | Uday Samudra Leisure Beach Hotel & Spa | Leading Beach Resort | India (South) |
SILVER | Platinum Grand By SHELTECH | Leading Boutique Hotel/Resort | Bangladesh |
SILVER | Siddhartha Boutique Hotel Boudha | Leading Boutique Hotel/Resort | Nepal |
SILVER | The Pema By Realm | Leading Boutique Hotel/Resort | Bhutan |
SILVER | The World Backwaters, Alleppey | Leading Boutique Hotel/Resort | India (South) |
SILVER | Fox Jaffna By Fox Resorts | Leading Boutique Hotel/Resort | Sri Lanka |
SILVER | Accord Chrome | Leading Budget Hotel | India (South) |
SILVER | Hotel Tulsi | Leading Budget Hotel | Nepal |
SILVER | Hotel Agrabad | Leading Budget Hotel | Bangladesh |
SILVER | Amari Dhaka | Leading Business Hotel | Bangladesh |
SILVER | Aloft Kathmandu Thamel | Leading Business Hotel | Nepal |
SILVER | Hotel Tara Phendeyling | Leading Business Hotel | Bhutan |
SILVER | The Ananta Udaipur | Leading City Hotel (Above 40 Rooms) | India (North) |
SILVER | Courtyard by Marriott Tiruchirappalli | Leading City Hotel (Above 40 Rooms) | India (South) |
SILVER | Holiday Inn Dhaka City Centre | Leading City Hotel (Above 40 Rooms) | Bangladesh |
SILVER | Maagiri Hotel | Leading City Hotel (Above 40 Rooms) | Maldives |
SILVER | Mandarina Colombo | Leading City Hotel (Above 40 Rooms) | Sri Lanka |
SILVER | Hotel Tara Phendeyling | Leading City Hotel (Below 40 Rooms) | Bhutan |
SILVER | Aabas Pokhara | Leading City Hotel (Below 40 Rooms) | Nepal |
SILVER | Heritance Tea Factory | Leading Designer Hotel/Resort | Sri Lanka |
SILVER | Bangladesh Tour Group – BTG | Leading Destination Promoter | Bangladesh |
SILVER | The Tigress Ranthambore | Leading Eco-Friendly Resort | India (North) |
SILVER | Radisson Blu Dhaka Water Garden | Leading Eco-Friendly Resort | Bangladesh |
SILVER | Zhiwaling Heritage | Leading Eco-Friendly Resort | Bhutan |
SILVER | Villa Urvinkhan Luxury Resort Chikmagalur | Leading Eco-Friendly Resort | India (South) |
SILVER | Angsana Velavaru | Leading Eco-Friendly Resort | Maldives |
SILVER | Pan Pacific Sonargaon Dhaka | Leading F&B Hotel/Resort | Bangladesh |
SILVER | Joy Island | Leading F&B Hotel/Resort | Maldives |
SILVER | Taj Palace, New Delhi | Leading F&B Hotel/Resort | India (South) |
SILVER | The Pema By Realm | Leading F&B Hotel/Resort | Bhutan |
SILVER | Hyatt Place Kathmandu | Leading F&B Hotel/Resort | Nepal |
SILVER | The Palace Luxury Resort | Leading Family Resort | Bangladesh |
SILVER | Devi Ratn IHCL SeleQtions | Leading Family Resort | India (North) |
SILVER | Uday Backwater Resort | Leading Family Resort | India (South) |
SILVER | Soaltee Westend Resort Chitwan | Leading Family Resort | Nepal |
SILVER | Shangri La Hambantota | Leading Family Resort | Sri Lanka |
SILVER | Accord Metropolitan | Leading Fine Dining Outlet in Hotel/Resort | India (South) |
SILVER | You & Me Maldives | Leading Fine Dining Outlet in Hotel/Resort | Maldives |
SILVER | Akama Hotel | Leading Fine Dining Outlet in Hotel/Resort | Nepal |
SILVER | Maldives Holiday Collections | Leading Cruise Travel Agent | Maldives |
SILVER | The Malla Hotel | Leading Heritage Hotel/Resort | Nepal |
SILVER | Sayeman Heritage | Leading Heritage Hotel/Resort | Bangladesh |
SILVER | Equator Village | Leading Heritage Hotel/Resort | Maldives |
SILVER | Taj Lake Palace | Leading Heritage Hotel/Resort | India (North) |
SILVER | Fox Jaffna By Fox Resorts | Leading Heritage Hotel/Resort | Sri Lanka |
SILVER | The Westin Dhaka | Leading Luxury Hotel/Resort | Bangladesh |
SILVER | Sheraton Grand Bangalore Hotel at Brigade Gateway | Leading Luxury Hotel/Resort | India (North) |
SILVER | Sun Siyam Vilu Reef | Leading Luxury Hotel/Resort | Maldives |
SILVER | Hyatt Regency Kathmandu | Leading Luxury Hotel/Resort | Nepal |
SILVER | Turyaa Chennai | Leading Meeting and Conference Hotel/Resort | India (South) |
SILVER | Bandos Maldives | Leading Meeting and Conference Hotel/Resort | Maldives |
SILVER | InterContinental Dhaka | Leading Meeting and Conference Hotel/Resort | Bangladesh |
SILVER | The Palace Luxury Resort | Leading Palace Hotel | Bangladesh |
SILVER | Uday Backwater Resort | Leading Riverfront Hotel/Resort | India (South) |
SILVER | Momo Inn Park & Resort | Leading Riverfront Hotel/Resort | Bangladesh |
SILVER | Siddhartha Riverside Resort | Leading Riverfront Hotel/Resort | Nepal |
SILVER | Avia Maldives | Leading Supervision Agent (General Aviation Service) | Maldives |
SILVER | Tatabye Tours And Travels | Leading Travel Agent – Inbound | India (South) |
SILVER | Journey Plus | Leading Travel Agent – Inbound | Bangladesh |
SILVER | Mateshwori Travels | Leading Travel Agent – Inbound | Nepal |
SILVER | Capital Travel Maldives | Leading Travel Agent – Inbound | Maldives |
SILVER | Innoglobe Travel & Tours | Leading Travel Agent – Outbound | Bangladesh |
SILVER | Ace Travels Maldives | Leading Travel Agent – Outbound | Maldives |
SILVER | Smitten Holidays & Travels | Leading Travel Agent – Outbound | India (South) |
SILVER | The Radisson Blu Chattogram Bay View | Leading Wedding Hotel/Resort | Bangladesh |
SILVER | Sheraton Grand Chennai Resort & Spa | Leading Wedding Hotel/Resort | India (South) |
SILVER | Hotel Yak And Yeti | Leading Wedding Hotel/Resort | Nepal |
SILVER | Shangri La Hambantota | Leading Wedding Hotel/Resort | Sri Lanka |
SILVER | Sun Siyam Iru Fushi | Leading Wellness and Spa Resort | Maldives |
SILVER | Mulberry Shades Bengaluru Nandi Hills, A Tribute Portfolio Resort | Leading Wellness and Spa Resort | India (South) |
SILVER | The Terraces Resort and Spa | Leading Wellness and Spa Resort | Nepal |
SILVER | The Tigress Ranthambore | Leading Wildlife Lodge, Tented camp | India (North) |
SILVER | Hampi’s Feathers Resort | Leading Wildlife Lodge, Tented camp | India (South) |
SILVER | Barahi Jungle Lodge | Leading Wildlife Lodge, Tented camp | Nepal |
SILVER | Uday Backwater Resort | Most Romantic Resort | India (South) |
SILVER | Sarangkot Mountain Lodge | Most Romantic Resort | Nepal |
SILVER | The Theva Residency | Most Romantic Resort | Sri Lanka |
SILVER | Heritance Kandalama | Nishan Seneviratne Best CSR Programme | Sri Lanka |
SILVER | Platinum Grand By SHELTECH | Nishan Seneviratne Best CSR Programme | Bangladesh |
PHOTO LINK:
SATA Opportunity and Conversation 2024:
https://drive.google.com/drive/folders/1vJUkCYnRjvXssJ35GLg0BXevdqslTTgg?usp=sharing
SATA Gala & Awards 2024:
https://drive.google.com/drive/folders/1vPC6PUdVqgE6tgEcRajgtibyYD09Qnyl?usp=sharing
SOUTH ASIAN TRAVEL AWARDS
The South Asian Travel Awards (SATA) has been recognizing the best of South Asia’s hospitality and travel industry since 2016. The prestigious annual event honors stellar organizations and individuals in a wide array of categories.
E: secretariat@satravelawards.com T: +960 798 0088